ABOUT ASSURANT
Enterprise Organizational Structure
Global LifEstyle | Keith Demmings, President
Products and services that connect and protect consumer devices, appliances, vehicles and transactions.
$7.1 billion
Revenue(1)
Revenue(1)
Lines of Business | Revenue(1) | Consumers Served | Client Relationships |
---|---|---|---|
Connected Living | $3.8 billion | 152 million | 6 of the top 10 connected living brands |
Global Automotive | $2.9 billion | 48 million | 9 of the top 10 global auto manufacturing brands |
Global Financial Services and Other | $452 million | 75 million | 3 of the top 4 global credit card transactions; 3 of the top 5 banks in Canada; 7 of the top 9 banks in the U.K. |
Global Housing | Mike Campbell, President
Products and services designed to help protect homeowners, mortgage providers, renters, rental property and manufactured homes from the unexpected.
$2.0 billion
Revenue(1)
Revenue(1)
Lines of Business | Revenue(1) | Consumers Served | Client Relationships |
---|---|---|---|
Lender-Placed Insurance | $1.1 billion | 33 million | 8 of the top 10 largest mortgage servicers in the U.S. |
Multifamily Housing | $429 million | 2 million | 9 of the top 10 largest multifamily housing property management companies (6,000+ apartment communities) |
Specialty and Other | $495 million | 465,000 | Top 3 manufactured housing producers in U.S. |
Global Preneed | Tammy Schultz, President
Senior lifestyle planning solutions that help ease the financial burden associated with growing older. Includes prefunded funeral insurance, executor protection services and more.
$201 million
Revenue(1)
Revenue(1)
Lines of Business | Revenue(1) | Consumers Served | Client Relationships |
---|---|---|---|
Senior Lifestyle Planning Solutions | $201 million | 2 million | Partners with the top funeral home and cemetery service provider |
(1)References to total revenue refer to net earned premiums, fees and other income.