We issue our Corporate Sustainability Report on an annual basis. This report presents data for the year ended December 31, 2016, and covers environmental, social and governance issues most material to our key stakeholders and to the long-term success of our business.
General Standard Disclosures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Disclosure |
Standard Disclosure Title |
Response |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
STRATEGY AND ANALYSIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-1 | Provide a statement from the most senior decision-maker of the organization. | CEO Q&A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORGANIZATIONAL PROFILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-3 | Report the name of the organization. | Corporate Social Responsibility at CF — About CF Industries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-4 | Report the primary brands, products, and services. | Corporate Social Responsibility at CF — About CF Industries 10-K, page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-5 | Report the location of the organization’s headquarters. | Corporate Social Responsibility at CF — About CF Industries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-6 | Report the number of countries where the organization operates. | Corporate Social Responsibility at CF — About CF Industries 10-K, page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-7 | Report the nature of ownership and legal form. | Corporate Social Responsibility at CF — About CF Industries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-8 | Report the markets served (including geographic breakdown, sectors served, and types of customers and beneficiaries). | Corporate Social Responsibility at CF — About CF Industries 10-K, pages 1, 2, 7, 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-9 | Report the scale of the organization. | Annual Report, page 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-10 | Breakdown of Employee Type. |
Active Employees as of July 1, 2017 Manufacturing: 2,114 Distribution Facilities: 306 EHS, Sales & Administration: 547 North America and U.K. Total: 2,967 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-11 | Report the percentage of total employees covered by collective bargaining agreements. | Approximately 18 percent of our total employees are covered by collective bargaining agreements. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-12 | Describe the organization’s supply chain. | 10-K, page 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-13 | Report any significant changes during the reporting period regarding the organization’s size, structure, ownership, or its supply chain. | 10-K, pages 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-14 | Report whether and how the precautionary approach or principle is addressed by the organization. | CF does not follow the precautionary approach, but has a comprehensive internal risk management program in place. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-15 | List externally developed economic, environmental and social charters, principles, or other initiatives to which the organization subscribes or which it endorses. | ResponsibleAg, Protect and Sustain, 4R Nutrient Stewardship, Carbon Trust, OSHA VPP, Field to Market®. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-16 |
List memberships of associations (such as industry associations) and national or international advocacy organizations in which the organization: – Holds a position on the governance body – Participates in projects data-td="Response"or committees – Provides substantive funding beyond routine membership dues – Views membership as strategic |
Corporate Social Responsibility at CF – Political and Trade Association Participation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDENTIFIED MATERIAL ASPECTS AND BOUNDARIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-17 | List all entities included in the organization’s consolidated financial statements or equivalent documents. | 10-K, page 1; 10-K, Exhibit 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-18 | Explain the process for defining the report content and the Aspect Boundaries. | The content of this report has been compiled based upon a review and analysis of industry material issues; benchmarking against industry peers; engaging regularly with our stakeholders; and surveying GRI reporting recommendations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-19 | List all the material Aspects identified in the process for defining report content. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-20 | For each material Aspect, report the Aspect Boundary within the organization. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-21 | For each material Aspect, report the Aspect Boundary outside the organization. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-22 | Report the effect of any restatements of information provided in previous reports, and the reasons for such restatements. | No restatements. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-23 | Report significant changes from previous reporting periods in the Scope and Aspect Boundaries. | There have been no significant changes from previous reporting periods. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAKEHOLDER ENGAGEMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-24 | Provide a list of stakeholder groups engaged by the organization. | Corporate Social Responsibility at CF — Stakeholder Engagement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-25 | Report the basis for identification and selection of stakeholders with whom to engage. | We identify relevant stakeholders as those individuals and/or groups that our people, plants, and products impact directly. We also take into consideration the entire life cycle of our products even though we may not be directly responsible for impacts in the downstream value chain. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-26 | Report the organization’s approach to stakeholder engagement. | Corporate Social Responsibility at CF — Stakeholder Engagement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-27 | Report key topics and concerns that have been raised through stakeholder engagement, and how the organization has responded to those key topics and concerns. | Corporate Social Responsibility at CF — Stakeholder Engagement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
REPORT PROFILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-28 | Reporting period for information provided. | January 1, 2016 – December 31, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-29 | Date of most recent previous report. | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-30 | Reporting cycle. | Annual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-31 | Provide the contact point for questions regarding the report or its contents. | corp_communications@cfindustries.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-32 | Report the ‘in accordance’ option the organization has chosen. | Core | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-33 | Report the organization’s policy and current practice with regard to seeking external assurance for the report. | We do not seek external assurance for this report currently. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOVERNANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-34 | Report the governance structure of the organization, including committees of the highest governance body. Identify any committees responsible for decision-making on economic, environmental and social impacts. | Corporate Social Responsibility at CF – Corporate Governance Proxy Statement, pages 11-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETHICS AND INTEGRITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-56 | Describe the organization’s values, principles, standards, and norms of behavior such as codes of conduct and codes of ethics. |
Our Values Code of Corporate Conduct |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific Standard Disclosures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Disclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY: ECONOMIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPECT: ECONOMIC PERFORMANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-DMA | Generic Disclosures on Management Approach | Annual Report, pages 9-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-EC1 | Direct economic value generated and distributed | Annual Report, pages 23-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-EC3 | Coverage of the organization's defined benefit plan obligations | 10-K, pages 67, 102-109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPECT: MARKET PRESENCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-DMA | Generic Disclosures on Management Approach | Local Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-EC5 | Ratios of standard entry level wage by gender compared to local minimum wage at significant locations of operation | The majority of our operations are located within the United States, where the federal minimum wage is $7.25. Starting salaries for operators at our plants average $47,000 per year, and with full certification, increase to $75,000 per year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPECT: INDIRECT ECONOMIC IMPACTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-DMA | Generic Disclosures on Management Approach | Local Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-EC7 | Development and impact of infrastructure investments and services supported | Local Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-EC8 | Significant indirect economic impacts, including the extent of impacts | Local Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY: ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPECT: ENERGY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-DMA | Generic Disclosures on Management Approach | Innovative Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-EN3 | Energy consumption within the organization | 293,905,671 Net MMBtus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPECT: EMISSIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-DMA | Generic Disclosures on Management Approach | Innovative Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-EN15 | Direct greenhouse gas (GHG) emissions (Scope 1) | Scope 1 emissions were 15,406,217 tonnes CO2e | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-EN16 | Energy indirect greenhouse gas (GHG) emissions (Scope 2) | Scope 2 emissions were 983,139 tonnes CO2e | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-EN18 | Greenhouse gas (GHG) emissions intensity | Innovative Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPECT: PRODUCTS AND SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-DMA | Generic Disclosures on Management Approach | Soil Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-EN27 | Extent of impact mitigation of environmental impacts of products and services |
CEO Q&A Soil Solutions |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPECT: COMPLIANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-DMA A | Generic Disclosures on Management Approach | Soil Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-EN29 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations | 10-K, pages 26-27, 129-131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPECT: ENVIRONMENTAL GRIEVANCE MECHANISMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-DMA | Generic Disclosures on Management Approach | Soil Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-EN34 | Number of grievances about environmental impacts filed, addressed, and resolved through formal grievance mechanisms | 10-K, pages 8-10, 26-27, 129-131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY: SOCIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB-CATEGORY: LABOR PRACTICES AND DECENT WORK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPECT: EMPLOYMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-DMA | Generic Disclosures on Management Approach | Local Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-LA1 | Total number and rates of new employee hires and employee turnover by age group, gender and region | In 2016, we hired 182 new employees. Total turnover was 207, of which 158 were voluntary from reasons such as retirements. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-LA2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by significant locations of operation | Local Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPECT: OCCUPATIONAL HEALTH AND SAFETY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-DMA | Generic Disclosures on Management Approach | Innovative Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-LA6 | Type of injury and rates of injury, occupational diseases, lost days, and absenteeism, and total number of work-related fatalities, by region and by gender | Innovative Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPECT: TRAINING AND EDUCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-DMA | Generic Disclosures on Management Approach | Local Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-LA9 | Average hours of training per year per employee by gender, and by employee category | Local Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-LA10 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings | Local Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-LA11 | Percentage of employees receiving regular performance and career development reviews, by gender and by employee category | All employees receive regular performance and career development reviews. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB-CATEGORY: SOCIETY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPECT: LOCAL COMMUNITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-DMA | Generic Disclosures on Management Approach | Local Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-SO1 | Percentage of operations with implemented local community engagement, impact assessments, and development programs | All of our facilities have ongoing local community engagement programs in place. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPECT: ANTI-CORRUPTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-DMA | Generic Disclosures on Management Approach |
Our Values Code of Corporate Conduct |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-SO4 | Communication and training on anti-corruption policies and procedures | Provide annual training on anti-corruption and corporate code of conduct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASPECT: PUBLIC POLICY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-DMA | Generic Disclosures on Management Approach | Corporate Social Responsibility at CF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4-SO6 | Total value of political contributions by country and recipient/beneficiary | Political Contributions Report |